Visual appeal and clean-label integrity are essential in today’s food industry. At BioconColors, we provide high-performance, plant-based pigments designed to withstand demanding processing conditions, including heat, light, and varying pH levels.
Whether you are replacing artificial dyes or optimizing a natural formulation, our expertise ensures a seamless transition. From beverages and dairy to confectionery and savory applications, we deliver stable and vibrant solutions tailored to your specific product matrix.
Explore our range of natural colorants below to find the ideal match for your application.
| Product Type | Concentration % | Color Shade | pH | Heat | Dispersible | Soluble in: |
|---|---|---|---|---|---|---|
| MEAT & FISH | ||||||
| Processed meat | ||||||
| Carmine WS powders | 20 - 60 | Pink - strawberry red | 3.5 - 8.0 | Excellent | ---- | Water |
| Carmine lake powders | 50 - 60 | Pink - strawberry red | 3.5 - 8.0 | Excellent | Oil / Fat | Alkali |
| Paprika oleoresins | 40k - 120k C.U. | Orange to dark red | 3.0 - 8.0 | Good | ---- | Oil |
| DAIRY | ||||||
| Yoghurt / Ice cream | ||||||
| Carmine liquids | 1 - 20 | Red bluish to pink | 3.5 - 8.0 | Excellent | --- | Water |
| Turmeric emulsion | 5 - 10 | Bright yellow | 3.0 - 8.0 | Excellent | Oil / Fat | Water |
| SNACKS & SAVORY | ||||||
| Seasoning | ||||||
| Carmine WS powder | 20 - 60 | Red bluish to pink | 3.5 - 13.0 | Excellent | ---- | Water |
| BEVERAGES | ||||||
| Alcoholic & Soft drinks | ||||||
| Black carrot powders | 8 - 12 | Light to dark red | 3.0 - 7.0 | Good | ---- | Water |





